Name / week | Topic | ISL | Tutorial |
Week 1 (week 1-3) Erlie S.Nurhidayah Azwani Azlan | Problem Solving | Write a reflective log | In small groups, devise a problem solving activity for primary school children. Then, - Think of possible difficulties faced by primary school children when solving the problem. - Identify possible non-mechanical method to solve the problem. Group presentation |
Week 2 Erlie S.Nurhidayah Azwani Azlan | Problem Solving | Write a reflective log | - Do tutorial 1.1 in groups (refer attached file) - Group presentation for tutorial 1.1 - Elicit students opinions on the reasonable of their solutions |
Week 3 Erlie S.Nurhidayah Azwani Azlan | Problem Solving | Write a reflective log | Do tutorial 1.2 in groups (refer attached file) Discuss the following: - Example of real life problems - Application of problem solving skills in real life - Creative problem solving in real life |
Week 4 (week 4-7) Aloha Shiraley ct. Affisah Khatayrina Farah Diana | Operational and Computation | Write a reflective log | Do tutorial 2.1 in groups (refer attached file) Group presentation for tutorial 2.1 |
Week 5 Aloha Shiraley ct. Affisah Khatayrina Farah Diana | Operational and Computation | Write a reflective log Surf the internet to find ways of using calculators and computers in the teaching and learning of primary school mathematics. | Do tutorial 2.2 in groups (refer attached file) Group presentation for tutorial 2.2 |
Week 6 Aloha Shiraley ct. Affisah Khatayrina Farah Diana | Operational and Computation | Write a reflective log Surf the internet to look for information on application of estimation in real life. | Do tutorial 2.3 in groups (refer attached file) Group presentation for tutorial 2.3 Group work: - Show an example of the mistakes in computation due to lack of understanding in the place value |
Week 7 Aloha Shiraley ct. Affisah Khatayrina Farah Diana | Operational and Computation | Write a reflective log Surf the internet to look for information on the history of measurement units for length, mass and volume of liquid. Share information found from the internet among course mates. | Do tutorial 3.1 in groups (refer attached file) Group presentation for tutorial 3.1 Discuss short coursework 1 |
Week 8 (week 8-9) Safhwan Jaynrose Siew Gie | Measurement | Write a reflective log Surf the internet to find the information on the historical development of metrics units for length mass and volume of liquid. Share information found from the internet among course mates. | Do tutorial 3.2 in groups (refer attached file) Group presentation for tutorial 3.2 |
Week 9 Safhwan Jaynrose Siew Gie | Measurement | Write a reflective log Problem solving: Implement the plan for collection of measurement data Use the measurement data to develop a solution for the real life problem. | Group presentation for problem solving task. |
Week 11 (week 11-13) Rejiah Kiven Hariyanti Izatul | Spatial sense | Write reflective log Practical task: In small groups, identify and collect examples of 2-D shapes and 3-D solids that exist in the environment. | Group presentation of ISL practical task (Week 11) Do tutorial 4.1 in groups (refer attached file) Group presentation for tutorial 4.1 |
Week 12 Rejiah Kiven Hariyanti Izatul | Spatial sense | Write reflective log | Do tutorial 4.2 in groups (refer attached file) Group presentation for tutorial 4.2 |
Week 13 Rejiah Kiven Hariyanti Izatul | Spatial sense | Write reflective log | Do tutorial 4.3 in groups (refer attached file) Group presentation for tutorial 4.3 |
Week 14 (week 14-16) Elvy Grace Flora | Data analysis and interpretation | Write reflective log Practical task: In group, students collect one type of data from two different groups of students and represent the data using appropriate graph. Justify the choice of graph used. | Group presentation for practical task in ISL (week 14) |
Week 15 Elvy Grace Flora | Data analysis and interpretation | Write reflective log | Based in data from practical task in ISL (Week 14), find the mean, mod, median and standard deviation for the two sets of data. Describe and compare the two sets of data based on mean, mod median and standard deviation. |
Week 16 Elvy Grace Flora | Data analysis and interpretation | Write reflective log | Do tutorial 5.1 in groups (refer attached file) Group presentation for tutorial 5.1 |
0 comments:
Post a Comment